Quality over quantity here, especially if you are planning to use weights while squatting. Keep that back STRAIGHT! Also, make sure you do some stretching before and after doing this exercise to prevent injury here.
Muscles worked:
This exercise focuses on your legs primarily your thighs, hips, quadriceps, hamstrings, and your glutes.
Squat Benefits:
– Helps maintain mobility
– Increase vertical jump
– Increase your sprint
– Works more muscles at one time than almost any other exercise
– Releases large amounts of testosterone which fuels your other muscles and exercises done after squatting
– Improve balance
– Helps prevent injuries
– No matter if your goal is to lose weight, tone, or something else, the squat is essential
– Helps gain flexibility
Take the Squat Test:
See where you are at physically by taking the squat test. Do as many bodyweight squats as you can at one time and see where you rank below.
Men | Age: 18-25 | Age: 26-35 | Age:36-45 | Age: 46-55 | Age: 56-65 | Age: 65+ |
Excellent | >49 | >45 | >41 | >35 | >31 | >28 |
Good | 44-49 | 40-45 | 35-41 | 29-35 | 25-31 | 22-28 |
Above Average | 39-43 | 35-39 | 30-34 | 25-38 | 21-24 | 19-21 |
Average | 35-38 | 31-34 | 27-29 | 22-24 | 17-20 | 15-18 |
Below Average | 31-34 | 29-30 | 23-26 | 18-21 | 13-16 | 11-14 |
Poor | 25-30 | 22-28 | 17-22 | 13-17 | 9-12 | 7-10 |
Very Poor | <25 | <22 | <17 | <9 | <9 | <7 |
Women | Age: 18-25 | Age:26-35 | Age: 36-45 | Age: 46-55 | Age: 56-65 | Age: 65+ |
Excellent | >43 | >39 | >33 | >27 | >24 | >23 |
Good | 37-43 | 33-39 | 27-33 | 22-27 | 18-24 | 17-23 |
Above Average | 33-36 | 29-32 | 23-26 | 18-21 | 13-17 | 14-16 |
Average | 29-32 | 25-28 | 19-22 | 14-17 | 10-12 | 11-13 |
Below Average | 25-28 | 21-24 | 15-18 | 10-13 | 7-9 | 5-10 |
Poor | 18-24 | 13-20 | 7-14 | 5-9 | 3-6 | 2-4 |
Very Poor | <18 | <20 | <7 | <5 | <3 | <2 |
Make sure you use #WoWSquats and tell us your results from the squat test!  Join our Facebook group: “Healthy Trucking” to share with other truckers how you stay healthy.
Recent Comments